Investor relations
Quarterly and annual reporting for the Empoorio ecosystem — protocol services revenue, wallet adoption, network growth, and governance filings.
Selected public metrics from the most recent reporting period. Full audited statements are available to qualified investors.
Consolidated ecosystem services revenue from wallet integrations, Creator Studio deployments, partner integrations, and support contracts.
Eoonia Wallet downloads and on-chain transaction volume on EmpoorioChain testnet.
DracmaS (DMS) powers network fees, staking, and ecosystem transactions across EmpoorioChain and Eoonia Wallet.
Audited statements, cap table materials, and partnership terms for qualified investors.
Annual, quarterly, and current reports published for the Empoorio Foundation and Eoonia Wallet program.
| Date | Filing type | Description | Download / view |
|---|---|---|---|
| June 1, 2026 | Governance | Token economics & utility disclosure — DracmaS (DMS) on EmpoorioChain | |
| May 15, 2026 | Current report | Eoonia Wallet v1.0.8+8 production beta — multi-chain wallet milestone | View |
| February 28, 2026 | Quarterly | Q4 2025 earnings release and conference call transcript | |
| November 30, 2025 | Quarterly | Q3 2025 earnings release — ecosystem integrations and chain metrics | |
| August 31, 2025 | Quarterly | Q2 2025 earnings release — SDK adoption and partner pipeline | |
| May 31, 2025 | Quarterly | Q1 2025 earnings release — testnet launch metrics | |
| March 15, 2025 | Annual | Annual report 2024 — Empoorio Foundation & Eoonia Wallet program | |
| March 10, 2024 | Annual | Annual report 2023 — protocol R&D and pre-production milestones |
Access partnership materials and sale information on Empoorio.org.